Echo 2 Paraglider Lightweight
The BGD Echo 2 is the latest evolution of BGD's lightweight intermediate lineup. Building on the original Echo, BGD has improved both the performance and the handling while keeping the lightweight construction that makes this wing so versatile.
The Echo 2 genuinely capable as an XC tool while still being light enough to carry on a serious hike. If you're an intermediate pilot who wants one wing that works for everything from training hill laps to mountain XC missions to travel flying abroad, the Echo 2 is worth serious consideration. The pack volume is compact, the performance is real, and the handling is enjoyable rather than demanding.
Specs
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| Linear scaling factor | 0.92 | 0.96 | 1 | 1.04 | 1.08 |
| Projected area (m²) | 17.7 | 19.6 | 21 | 22.7 | 24.5 |
| Flat area (m²) | 21 | 23 | 25 | 27 | 29 |
| Glider weight (kg) | 3.4 | 3.6 | 3.9 | 4.1 | 4.4 |
| Total line length (m) | 227 | 233 | 244 | 254 | 263 |
| Height (m) | 6.4 | 7 | 7.1 | 7.3 | 7.5 |
| Number of main lines (A/B/C) | 3/4/3 | ||||
| Cells | 45 | ||||
| Flat aspect ratio | 5.2 | ||||
| Projected aspect ratio | 3.6 | ||||
| Root chord (m) | 2.5 | 2.6 | 2.7 | 2.8 | 3 |
| Flat span (m) | 10.4 | 10.9 | 11.4 | 11.8 | 12.3 |
| Projected span (m) | 8.2 | 8.5 | 8.9 | 9.3 | 9.6 |
| Trim speed (km/h) | 39 | ||||
| Top speed (km/h) | 53 | ||||
| Min sink (m/s) | 1 | ||||
| Best glide | 9.5 | ||||
| Certified weight range (kg) | 55-75 | 65-85 | 75-95 | 85-110 | 100-125 |
| Certification (EN/LTF) | B |
4750,00 US$Precio
