Epic 2 Paraglider
The BGD Epic 2 is for the student who has solid P2 airtime and wants a wing that rewards technique and grows with their skills. Where the Base3 is composed and forgiving, the Epic 2 is more playful and dynamic — it responds more directly to inputs and communicates more actively with the pilot. This makes it an excellent tool for developing your thermalling technique. You'll feel the air more clearly through the Epic 2, which accelerates your progression as a pilot. It's faster than most EN-B wings in its class and has excellent glide on the speedbar, making it a capable XC machine for pilots building their cross-country skills. I recommend the Epic 2 to students who have good consistent airtime at P2 level and are ready to engage more actively with their flying rather than just cruising. If you're the kind of pilot who wants to improve quickly and is willing to put in the practice, the Epic 2 will reward that commitment.
Specs
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| Linear scaling factor | 0.92 | 0.96 | 1 | 1.04 | 1.08 |
| Projected area (m²) | 17.7 | 19.4 | 21.1 | 22.8 | 24.5 |
| Flat area (m²) | 21 | 23 | 25 | 27 | 29 |
| Glider weight (kg) | 4.4 | 4.6 | 4.9 | 5.1 | 5.4 |
| Total line length (m) | 227 | 233 | 244 | 254 | 263 |
| Height (m) | 6.4 | 7 | 7.1 | 7.3 | 7.5 |
| Number of main lines (A/B/C) | 3/4/3 | ||||
| Cells | 45 | ||||
| Flat aspect ratio | 5.2 | ||||
| Projected aspect ratio | 3.8 | ||||
| Root chord (m) | 2.5 | 2.6 | 2.7 | 2.8 | 3 |
| Flat span (m) | 10.4 | 10.9 | 11.4 | 11.8 | 12.3 |
| Projected span (m) | 8.2 | 8.5 | 8.9 | 9.3 | 9.6 |
| Trim speed (km/h) | 39 | ||||
| Top speed (km/h) | 53 | ||||
| Min sink (m/s) | 1 | ||||
| Best glide | 9.5 | ||||
| Certified weight range (kg) | 55-75 | 65-85 | 75-95 | 85-110 | 100-125 |
| Certification (EN/LTF) | B |
