Epic Freestyle Paraglider
The BGD Epic Freestyle is a specialized EN-B built specifically for pilots who want to develop their freestyle and acrobatic flying. It's not a wing for everyone — this is for pilots with solid P3 airtime who are deliberately pursuing maneuvers, active flying, and pushing their skills in a controlled way. The handling is highly dynamic with direct, precise feedback.
The wing is designed to recover reliably from maneuvers that would challenge a standard glider, making it a safer learning tool for pilots developing their freestyle skills than attempting the same maneuvers on a standard EN-B or EN-C. If you're interested in pursuing acro or freestyle flying as part of your progression, this is the wing to do it on. I recommend a conversation with me before purchasing — freestyle flying requires specific training and the right site conditions, and I want to make sure every student purchasing this wing is set up for success.
Specs
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| Linear scaling factor | 0.96 | 1 | 1.04 | 1.08 | 1.12 |
| Projected area (m²) | 17.9 | 19.6 | 21.2 | 22.8 | 24.5 |
| Flat area (m²) | 21 | 23 | 25 | 27 | 29 |
| Glider weight (kg) | 4.2 | 4.6 | 4.9 | 5.1 | 5.4 |
| Total line length (m) | 210 | 230 | 250 | 268 | 289 |
| Height (m) | 6.7 | 7 | 7.3 | 7.5 | 7.8 |
| Number of main lines (A/B/C) | 3/4/3 | ||||
| Cells | 42 | ||||
| Flat aspect ratio | 5 | ||||
| Projected aspect ratio | 3.6 | ||||
| Root chord (m) | 2.6 | 2.7 | 2.8 | 2.9 | 3 |
| Flat span (m) | 10.2 | 10.7 | 11.2 | 11.6 | 12 |
| Projected span (m) | 8 | 8.4 | 8.8 | 9.07 | 9.4 |
| Trim speed (km/h) | 38 | ||||
| Top speed (km/h) | 50 | ||||
| Min sink (m/s) | 1 | ||||
| Best glide | 9 | ||||
| Certified weight range (kg) | 50-65 | 60-80 | 75-95 | 90-110 | 105-125 |
| Certification (EN/LTF) | B |
