Illusion 2 Hybrid Wing
The MacPara Illusion 2 is the hybrid wing I recommend most often to paramotor students transitioning from paragliding. It's certified EN-B for free flying and DGAC for paramotor use, which means it performs properly in both applications rather than being a compromise in either direction. The Illusion flies like a real EN-B paraglider — it thermals well, has good glide, and handles with the smooth responsiveness you'd expect from MacPara.
Under power, it's stable, predictable, and easy to manage as you're learning to coordinate canopy and motor. The cost argument for a hybrid wing is compelling. Rather than buying a paragliding wing and a separate motor wing, the Illusion covers both for less than the cost of two separate wings. For students at FlyWithJordan who are interested in both disciplines — which is most of my paramotor students — the Illusion 2 is the smart financial decision without sacrificing capability in either sport.
| Illusion 2 Hybrid | 22 (XS) | 24 (S) | 26 (M) | 28 (L) | 30 (XL) | 33 (XXL) |
|---|---|---|---|---|---|---|
| Zoom[%] | 88 | 92 | 96 | 100 | 104.5 | 109.5 |
| Area flat[m2] | 21.68 | 23.70 | 25.80 | 28.00 | 30.58 | 33.57 |
| Area projected[m2] | 19.10 | 20.87 | 22.71 | 24.66 | 26.93 | 29.57 |
| Span flat[m] | 10.67 | 11.16 | 11.64 | 12.13 | 12.68 | 13.28 |
| Aspect ratio flat | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Root cord[m] | 2.53 | 2.65 | 2.76 | 2.88 | 3.01 | 3.15 |
| Cells | 52 | 52 | 52 | 52 | 52 | 52 |
| Weight[kg] | 3.95 | 4.20 | 4.45 | 4.80 | 5.05 | 5.40 |
| Weight range free flight *[kg] | 55 - 77 | 70 - 90 | 80 - 100 | 89 - 110 | 105 - 130 | 115 - 145 |
| Weight range free flight *[lbs] | 121 - 170 | 154 - 198 | 176 - 220 | 196 - 243 | 231 - 287 | 254 - 320 |
| Weight range powered *[kg] | 73 - 102 | 93 - 120 | 106 - 133 | 118 - 146 | 140 - 173 | 153 - 179 |
| Weight range powered *[lbs] | 161 - 225 | 205 - 265 | 234 - 293 | 260 - 322 | 309 - 381 | 337 - 395 |
| Min. speed[km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
| Trim speed[km/h] | 37 - 39 | 37 - 39 | 37 - 39 | 37 - 39 | 37 - 39 | 37 - 39 |
| Top speed (accelerator)[km/h] | 48 - 49 | 48 - 49 | 48 - 49 | 48 - 49 | 48 - 49 | 48 - 49 |
| Glide ratio | +10 | +10 | +10 | +10 | +10 | +10 |
| Min. sink rate[m/s] | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
| Certificate | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
