Ion 7 Paraglider
The Nova Ion series has earned its reputation as one of the most trusted intermediate wings in paragliding over many generations. The Ion 7 is the latest evolution — refined, precise, and genuinely confidence-inspiring for pilots stepping up from EN-A. Nova's design philosophy for the Ion has always centered on building a wing that makes pilots better. The feedback is clear and honest without being overwhelming. You feel the air, you learn the conditions, and you build real skills — which is exactly what a good intermediate wing should do.
The Ion 7 thermals exceptionally well. Nova has a long history of optimizing their wings for thermal flying, and the Ion 7 benefits from all of that accumulated knowledge. Turn radius, bank angle, and energy retention in thermals are all well-tuned for a pilot developing their XC skills. It's also a genuinely enjoyable wing to fly on a casual soaring day, not just a pure performance tool. The Ion 7 is recognized and respected at flying sites around the world — a real advantage for pilots who travel to fly.
Technical data
| XXS | XS | S | M | L | ||
|---|---|---|---|---|---|---|
| Number of cells | 51 | |||||
| Projected span | m | |||||
| Projected area | m² | 18,30 | 20,20 | 22,20 | 24,30 | 26,30 |
| Projected aspect ratio | 3,86 | |||||
| Flat span | m | 10,50 | 11,00 | 11,60 | 12,10 | 12,60 |
| Flat area | m² | 21,40 | 23,60 | 26,00 | 28,40 | 30,80 |
| Flat aspect ratio | 5,17 | |||||
| Line length | m | 6,31 | 6,63 | 6,96 | 7,27 | 7,57 |
| Total line length | m | 198 | 209 | 220 | 230 | 240 |
| Max. chord | m | 2,60 | 2,70 | 2,80 | 3,00 | 3,10 |
| Weight | kg | 4,20 | 4,50 | 4,80 | 5,10 | 5,40 |
| Certified take off weight | kg | 55-85 | 70-95 | 80-105 | 90-115 | 100-130 |
| Recommended take off weight | kg | 70-80 | 80-90 | 90-100 | 100-110 | 110-125 |
| Certification (EN/LTF) | B | B | B | B | B |
