Aonic 2 Paraglider
Nova's Aonic 2 is the choice for new pilots who want Austrian engineering quality from their very first wing. Nova has been at the forefront of passive safety research for decades and the Aonic 2 reflects everything they've learned about making a wing that genuinely protects its pilot while remaining fun to fly. The handling is more refined than many EN-A wings — inputs are clear and progressive, turns are smooth, and the wing communicates well with the pilot even in challenging conditions.
This feedback is actually a safety feature: a wing that talks to you helps you learn faster and fly more confidently. Glide performance is excellent for the EN-A category, giving you real options on the hill and genuine thermalling ability as your skills develop. The Aonic 2 is a wing that will serve you well through your entire beginner phase and well into intermediate flying. It's particularly popular with students who plan to travel internationally to fly — the Nova brand is recognized and respected at flying sites worldwide.
Technical data
| XXXS | XXS | XS | S | M | L | ||
|---|---|---|---|---|---|---|---|
| Number of cells | 51 | ||||||
| Projected span | m | 7,87 | 8,33 | 8,76 | 9,14 | 9,51 | 10,04 |
| Projected area | m² | 16,87 | 18,92 | 20,89 | 22,79 | 24,62 | 27,49 |
| Projected aspect ratio | 3,67 | ||||||
| Flat span | m | 10,20 | 10,80 | 11,35 | 11,85 | 12,32 | 13,02 |
| Flat area | m² | 19,99 | 22,42 | 24,76 | 27,01 | 29,19 | 32,59 |
| Flat aspect ratio | 5,2 | ||||||
| Line length | m | 6,38 | 6,76 | 7,1 | 7,42 | 7,71 | 8,15 |
| Total line area | m² | 0,22 | 0,24 | 0,25 | 0,26 | 0,28 | 0,29 |
| Max. chord | m | 2,45 | 2,60 | 2,73 | 2,85 | 2,96 | 3,13 |
| Weight | kg | 3,55 | 3,75 | 3,95 | 4,20 | 4,45 | 4,85 |
| Certified take off weight | kg | 55-70 | 60-80 | 70-90 | 80-100 | 90-110 | 100-125 |
| Certification (EN/LTF) | A | A | A | A | A | A |
