Base3 Paraglider
When my P2 students are ready to move up from their EN-A wing, the BGD Base3 is the first glider I point them toward. It occupies the sweet spot in the EN-B category — genuinely high-performing without crossing into territory that demands constant active flying. The Base3 is what BGD calls an 'accessible all-rounder' and that description is accurate. It thermals efficiently, has excellent glide for cross-country flying, and handles a wide range of conditions with composure.
The transition from an EN-A to the Base3 feels natural rather than alarming — the wing communicates well and gives you time to react. Construction quality is exceptional. BGD uses their integrated line layout system where the sail and lines are designed together as a single unit. The result is fewer lines, less drag, and a cleaner-flying wing. Students purchasing through FlyWithJordan receive a significant discount on the Base3 — it's one of the best value intermediate wings on the market even at full price, and our pricing makes it even more accessible.
Specs
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| Linear scaling factor | 0.93 | 0.96 | 1 | 1.04 | 1.08 |
| Projected area (m²) | 17.7 | 19.2 | 20.6 | 22.2 | 24 |
| Flat area (m²) | 20.9 | 22.7 | 24.4 | 26.3 | 28.4 |
| Glider weight (kg) | 4.7 | 4.9 | 5.3 | 5.5 | 5.7 |
| Number of main lines (A/B/C) | 3/2/3 | ||||
| Cells | 57 | ||||
| Flat aspect ratio | 5.7 | ||||
| Root chord (m) | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 |
| Flat span (m) | 10.9 | 11.4 | 11.8 | 12.2 | 12.7 |
| Ideal weight range (kg) | 60-73 | 73-84 | 84-95 | 95-108 | 108-125 |
| Certified weight range (kg) | 55-75 | 65-85 | 75-95 | 88-108 | 100-125 |
| Certification (EN/LTF) | B |
